Datafoots
- Clubkleuren: Black Black
- Teammanager: Nick Schouten
Extra Info
From the favela's of Brasil, across the Bosphorus, behind the iron curtain they came. Sushi, baguettes and nothing is what they ate. The ball unites them. It drives them. It feeds them. Trained by equitem im lutum, by gravitas im nix.
# | Teamleden | Fairplay | Wedstrijden | Goals | Assists |
---|---|---|---|---|---|
6 | Bram Vandendriessche | 1e | 6 | 0 | 1 |
8 | Vitale Sparacello | 2e | 6 | 4 | 0 |
50 | Quinten Bruynseraede | 3e | 5 | 1 | 3 |
14 | Sander Van Grunderbeeck | 4e | 4 | 5 | 0 |
99 | Abdulkader Fatouh | 5e | 4 | 0 | 0 |
16 | Nick Schouten | 6e | 4 | 4 | 0 |
90 | Ignacy Klimont | 7e | 4 | 1 | 4 |
4 | Stijn Dolphen | 3 | 2 | 0 | |
5 | Dorian Van den Heede | 0 | 0 | 0 | |
5 | Mathieu Sencie | 2 | 0 | 0 | |
6 | Richard Cosemans | 1 | 0 | 0 | |
7 | Tim Van Erum | 2 | 3 | 3 | |
9 | Jonas Tundo | 3 | 1 | 4 | |
10 | Loris Gallo | 2 | 2 | 2 | |
11 | Ben Mellaerts | 2 | 1 | 1 | |
18 | Ricardo Elizondo | 2 | 1 | 1 | |
23 | Alexandre Carlier | 1 | 1 | 1 | |
29 | Murilo Cunha | 3 | 1 | 1 | |
76 | Warre Dreesen | 1 | 0 | 0 |
Palmares
Seizoen | Reeks | Positie | 2019-2020 | 4e Klasse E Leuven | 7 | 2020-2021 | 4e Klasse E Leuven | 6 | 2021-2022 | 4e Klasse E Leuven | 8 |
---|